シンボル
このチャプターは、KiCadライブラリ規約 (KLC)のシンボル (Symbol)に関して、基板制作中に気になった事を記載しています。
オリジナルは次です。
Symbol https://klc.kicad.org/symbol.html
S6 Symbol Metadata
S6 シンボルメタデータ
S6.1 Component Reference Designator (RefDes)
部品参照記号
シンボルの「参照指定子(RefDes)」は、そのシンボルの種類に応じて適切に入力する必要があります。
次の表は値の一覧をです。コンポーネントに対しての参照指定子が見つからない場合は、KiCadライブラリチームに連絡して下さい。
| 識別子 | コンポーネントの種類 | |
| A | removable Sub-assembly or plug-in module |
|
| AE | Antenna | |
| BT | Battery | |
| C | コンデンサー | Capacitor |
| CN または CON | コネクタ | |
| D | ダイオード/LED | Diode |
| DS | Display | |
| F | ビューズ |
Fuse |
| FB | Ferrite bead | |
| FD | Fiducial | |
| FL | Filter | |
| H | Hardware (mounting screws, etc) | |
| J | ジャンパー | Jack, fixed part of a connector pair |
| JP | Jumper / link | |
| K | Relay | |
| L | インダクタ(コイル) | Inductor, coil, ferrite bead |
| LS | Loudspeaker or buzzer | |
| M | Motor | |
| MK | Microphone | |
| P | ピンヘッダー | Plug, movable part of a connector pair |
| Q | トランジスタ/FET | Transistor |
| R | 抵抗器 | Resistor |
| RN | Resistor network | |
| RT | Thermistor | |
| RV | Varistor | |
| S または SW | スイッチ | Switch |
| T または TR | トランス | Transformer |
| TC | Thermocouple | |
| TP | Test point | |
| U | IC/LSI (MPU等) 類 | Integrated circuit (IC) |
| Y | クリスタル/ |
Crystal / oscillator |
| Z | Zener diode |